Indira Nagar, Bangalore, Karnataka
Business Type | Manufacturer, Supplier |
Material | EPE |
Shape | Rectangular |
Color | Black, White |
Click to view more |
Preferred Buyer From
Location | India ( Andhra Pradesh, Karnataka, Kerala, Tamil Nadu, Telangana) |
Product Details
Technical Specifications
EPE Mattress Sheet, Mattress Foam Product |
THICKNESS (MM) | WIDTH (MTR) | LENGTH (MTR) | ROLL DENSITY KG/M3 |
EPE Mattress Sheet | 20 | 0.914 (36") | 1.83(72") | 21 1/-2 |
20 | 1.22(48") | 1.83(72") | 21 1/-2 | |
20 | 1.524 (60") | 1.98 (78") | 21 1/-2 | |
25 | 0.914 (36") | 1.83(72") | 21 1/-2 | |
40 | 0.914 (36") | 1.83(72") | 21 1/-2 | |
50 | 1.22(48") | 1.83(72") | 21 1/-2 | |
50 | 1.524 (60") | 1.98 (78") | 21 1/-2 | |
50 | 0.914 (36") | 1.83(72") | 21 1/-2 | |
50 | 0.762 (30") | 1.83(72") | 21 1/-2 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.